200-685
Starter Motor
12V 1.4 Kw
Unit Type Replacement Unit
Drive 9 Teeth
Application Kubota Various Models
Replacing 228000-1020
Pack Size: 1
In-Stock 49
Nett Price: £LOGIN
55 References Available
| BOBCAT | 662323 |
| BOBCAT | 6653920 |
| BOBCAT | 6662323 |
| CARGO | 110720 |
| DENSO | 128000-0180 |
| DENSO | 128000-0170 |
| DENSO | 028000-8430 |
| DENSO | 028000-4201 |
| DENSO | 028000-4200 |
| DENSO | 028000-3850 |
| DENSO | 028000-0621 |
| DENSO | 128000-6621 |
| DENSO | 228000-0621 |
| DENSO | 228000-8431 |
| DENSO | 228000-660 |
| DENSO | 228000-4920 |
| DENSO | 228000-1820 |
| DENSO | 228000-1082 |
| DENSO | 228000-1081 |
| DENSO | 228000-1080 |
| DENSO | 228000-1031 |
| DENSO | 228000-1030 |
| DENSO | 228000-8432 |
| DENSO | 128000-6640 |
| DENSO | 228000-1021 |
| DENSO | 028000-4990 |
| DENSO | 228000-1020 |
| DENSO | 228000-1022 |
| DENSO | 228000-4922 |
| DENSO | 028000-4991 |
| DENSO | 028000-6260 |
| DENSO | 028000-6261 |
| HELLA REF | JS734 |
| KUBOTA | 14297-63011 |
| KUBOTA | 15221-63015 |
| KUBOTA | 15221-63016 |
| KUBOTA | 15321-63015 |
| KUBOTA | 15401-63011 |
| KUBOTA | 15461-63014 |
| KUBOTA | 15501-63011 |
| KUBOTA | 15501-63012 |
| KUBOTA | 17298-63011 |
| KUBOTA | 17341-63013 |
| KUBOTA | 15461-63015 |
| KUBOTA | 15461-63013 |
| KUBOTA | 17298-63013 |
| LUCAS ELSTOCK | LRS01333 |
| LUCAS ELSTOCK | LRS01129 |
| LUCAS ELSTOCK | LRS01225 |
| PERKINS | 15461-63010 |
| PERKINS | 15401-63010 |
| PERKINS | 15521-63010 |
| PERKINS | 15521-63012 |
| PERKINS | 15521-63011 |
| PERKINS | 15401-63012 |
| Alternatives (4) - Browse All | ||||
|---|---|---|---|---|
| 200-813 | 11 Teeth Version | £LOGIN | ||
| 200-1174 | 8 Teeth Version | £LOGIN | ||
| 200-930 | 2.0 Kw Version | £LOGIN | ||
| 200-681 | 9 Teeth Version With Fly Lead | £LOGIN | ||
| Related Products () - Browse All | No Related Products Available |
|---|


